Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Import del producto: 3901.20.29.000V

Product: 3901.20.29.000V
Description: Los demás. Polietileno de densidad superior o igual a 0,94. Polímeros de etileno en formas primarias. Plástico y sus manufacturas.
Total FOB (USD): 2.596.581.992,45 - Operation quantity: 37.260 - Last updates

Definite Import
Total FOB (USD): 2.365.560.175,24 - Operation quantity: 34.544

Suspensive Import
Total FOB (USD): 154.193.275,93 - Operation quantity: 2.002

Duty free Import
Total FOB (USD): 76.828.541,28 - Operation quantity: 714


Operation typeDefinite ImportSuspensive ImportDuty free Import
PeriodValueMovementsValueMovementsValueMovements
200078,47 [M]1.7073,30 [M]831,44 [M]21
200161,26 [M]1.5883,92 [M]911,34 [M]17
200226,49 [M]8303,55 [M]106380.543,679
200357,08 [M]1.4852,97 [M]97672.499,4920
200484,58 [M]1.6155,75 [M]131253.716,7817
2005101,58 [M]1.7114,19 [M]84275.205,1914
2006116,78 [M]1.89010,47 [M]131481.751,1814
2007149,26 [M]2.19918,05 [M]1581,66 [M]29
2008145,05 [M]1.80719,14 [M]1792,15 [M]27
2009116,74 [M]1.9629,98 [M]913,87 [M]65
2010164,47 [M]1.9865,68 [M]642,77 [M]53
2011169,64 [M]1.9826,06 [M]577,00 [M]70
2012179,55 [M]1.89310,65 [M]6418,32 [M]64
2013186,58 [M]1.9678,19 [M]896,29 [M]58
2014178,35 [M]1.9377,22 [M]858,91 [M]41
2015161,12 [M]1.96310,38 [M]1264,19 [M]26
2016121,33 [M]1.9056,83 [M]108--
2017119,40 [M]1.8636,72 [M]91952.425,005
2018117,22 [M]1.6759,38 [M]12910,55 [M]115
201930,61 [M]5791,74 [M]385,33 [M]49
2020------
2021------
2022------
2023------
2024------
2025------