|
| Operation | Consumer Import | Suspensive Import | ||
| Period | Value | Movements | Value | Movements |
| 2000 | 2.785,85 | 2 | - | - |
| 2001 | - | - | 56,92 | 1 |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | - | - | - | - |
| 2005 | 3.191,88 | 5 | - | - |
| 2006 | - | - | - | - |
| 2007 | 525,40 | 2 | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | 720,01 | 1 | - | - |
| 2014 | - | - | - | - |
| 2015 | 1.682,49 | 1 | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | 450,00 | 1 | - | - |
| 2020 | 61,12 | 1 | - | - |
| 2021 | - | - | - | - |
| 2022 | 214,20 | 1 | - | - |
| 2023 | 89,02 | 1 | - | - |
| 2024 | - | - | - | - |
| 2025 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Import, Country of origin: Posesión Neozelandesa en Oceanía