Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Import originarias de: Ucrania

Country of origin Ucrania
Total FOB (USD): 716.286.740,57 - Operation quantity: 11.082

Definite Import
Total FOB (USD): 544.074.561,22 - Operation quantity: 9.496

Suspensive Import
Total FOB (USD): 153.313.277,02 - Operation quantity: 1.220

Transfers
Total FOB (USD): 12.429.993,52 - Operation quantity: 38

Duty free Import
Total FOB (USD): 6.468.908,81 - Operation quantity: 328


Operation typeDefinite ImportSuspensive ImportDuty free ImportTransfers
PeriodValueMovementsValueMovementsValueMovementsValueMovements
200013,09 [M]711,57 [M]537.722,8815--
20019,19 [M]424,41 [M]1145.206,207--
20025,67 [M]303,47 [M]81.502,002--
20036,33 [M]761,18 [M]237.321,187--
200413,26 [M]10911,96 [M]2026.253,402--
200522,15 [M]1727,24 [M]52--5,51 [M]37
200624,43 [M]1841,58 [M]21----
200799,98 [M]30015,91 [M]5823.337,2846,92 [M]1
200893,79 [M]2227,15 [M]5930.548,522--
200910,25 [M]17915,60 [M]2273.046,925--
201052,81 [M]2653,36 [M]3511.814,7623--
201128,92 [M]33241,28 [M]22576.663,1111--
201217,53 [M]3213,17 [M]511.075,325--
201311,95 [M]6142,99 [M]4569.958,8418--
20149,68 [M]8632,23 [M]46286.089,5311--
201525,82 [M]489442.493,691669.875,955--
20165,75 [M]690114.456,7919371.267,7315--
20177,38 [M]6934,90 [M]29205.462,4210--
201817,06 [M]8755,65 [M]73468.019,8516--
201917,28 [M]6461,44 [M]22436.793,1016--
202014,39 [M]4872,66 [M]65361.680,4226--
202117,79 [M]6672,88 [M]71313.580,9236--
20229,96 [M]6258,40 [M]1301,00 [M]28--
20238,53 [M]4453,66 [M]1052,18 [M]57--
20241,10 [M]9976.766,159368.106,117--