Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export del producto: 0805.10.00.910L

Product: 0805.10.00.910L
Description: En envases inmediatos de contenido neto inferior o igual a 16 kg. Las demás. Naranjas. Agrios (cítricos) frescos o secos. Frutas y frutos comestibles; cortezas de agrios (cítricos), melones o sandías.
Total FOB (USD): 1.247.788.705,12 - Operation quantity: 27.154 - Last updates

Definite Export
Total FOB (USD): 1.247.769.569,12 - Operation quantity: 27.153

PeriodQuantity (kg.)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
20242,28 [M]1,08 [M]0,001,08 [M]2,28 [M]2,44 [M]51
202353,74 [M]32,07 [M]352.610,9832,42 [M]53,74 [M]57,76 [M]811
2022123,15 [M]51,57 [M]23,05 [M]74,77 [M]123,15 [M]132,25 [M]1.523
2021185,09 [M]94,44 [M]27,35 [M]122,00 [M]185,09 [M]198,65 [M]1.813
2020290,18 [M]171,84 [M]32,50 [M]205,47 [M]290,18 [M]314,94 [M]1.482
2019127,58 [M]65,98 [M]12,39 [M]78,51 [M]127,58 [M]137,18 [M]1.176
201824,99 [M]16,51 [M]893.477,2917,42 [M]25,04 [M]28,79 [M]194
201785,36 [M]48,50 [M]314.740,7348,82 [M]85,36 [M]101,61 [M]978
2016108,81 [M]54,28 [M]8,44 [M]62,72 [M]108,81 [M]449,24 [M]1.213
201523,78 [M]12,87 [M]1,49 [M]14,36 [M]23,95 [M]46,89 [M]512

Ver más resultados