Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Definite Export tramitadas en la aduana de: Río Grande

Customs Río Grande
Total FOB (USD): 8.553.393.872,85 - Operation quantity: 24.010

Definite Export
Total FOB (USD): 8.459.020.941,09 - Operation quantity: 23.331

PeriodFOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2024157,68 [M]556.047,72158,27 [M]483,51 [M]484,14 [M]536
2023498,39 [M]3,98 [M]502,64 [M]1.276,18 [M]1.280,68 [M]2.067
2022720,62 [M]4,04 [M]725,01 [M]1.242,01 [M]1.246,22 [M]2.089
2021532,43 [M]74.188,14532,53 [M]1.017,78 [M]1.006,93 [M]1.802
2020251,45 [M]5,80 [M]257,38 [M]926,33 [M]921,72 [M]1.376
2019383,45 [M]7,32 [M]391,11 [M]1.189,50 [M]1.188,26 [M]2.034
2018135,36 [M]393.314,44135,80 [M]331,26 [M]380,95 [M]367
201763,72 [M]66.526,4763,79 [M]130,77 [M]144,23 [M]88
201670,72 [M]32.379,5170,76 [M]200,75 [M]202,24 [M]104
201528,28 [M]275.969,2628,58 [M]7,18 [M]7,64 [M]183

Ver más resultados