Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export del producto: 1512.19.19.110H

Product: 1512.19.19.110H
Description: A granel. Refinado. Los demás. Aceites de girasol, cártamo o algodón, y sus fracciones, incluso refinados, pero sin modificar químicamente. Grasas y aceites, animales, vegetales o de origen microbiano, y productos de su desdoblamiento; grasas alimenticias elaboradas; ceras de origen animal o vegetal.
Total FOB (USD): 804.873.187,26 - Operation quantity: 7.165 - Last updates

Definite Export
Total FOB (USD): 804.873.187,26 - Operation quantity: 7.165

PeriodQuantity (kg.)FOB value (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202426,20 [M]27,47 [M]97.441,1427,57 [M]26,20 [M]26,20 [M]228
202379,02 [M]96,36 [M]1,28 [M]97,66 [M]79,02 [M]79,12 [M]831
202283,30 [M]155,11 [M]2,48 [M]157,63 [M]83,30 [M]83,34 [M]802
202147,43 [M]66,74 [M]845.742,4267,63 [M]47,43 [M]47,50 [M]652
202037,36 [M]39,51 [M]885.731,5840,45 [M]37,36 [M]37,39 [M]457
201933,74 [M]35,15 [M]649.563,2235,84 [M]33,74 [M]33,79 [M]461
20183,79 [M]7,97 [M]38.320,048,01 [M]8,19 [M]9,42 [M]139
201725,00 [M]24,37 [M]353.967,8424,74 [M]25,22 [M]26,31 [M]448
201614,42 [M]17,27 [M]168.692,9817,44 [M]16,52 [M]16,62 [M]340
201510,64 [M]16,00 [M]125.849,0616,13 [M]12,29 [M]12,50 [M]297

Ver más resultados