|
| Operation | Consumer Export | Suspensive Export | ||
| Period | Value | Movements | Value | Movements |
| 2000 | - | - | - | - |
| 2001 | - | - | - | - |
| 2002 | 7.000,00 | 1 | - | - |
| 2003 | - | - | - | - |
| 2004 | 26.000,00 | 1 | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | 305.913,67 | 2 | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | 653.725,04 | 3 | - | - |
| 2012 | 375.551,94 | 2 | - | - |
| 2013 | 150.005,30 | 2 | - | - |
| 2014 | - | - | - | - |
| 2015 | 136.730,00 | 2 | - | - |
| 2016 | 503.079,38 | 2 | - | - |
| 2017 | 642.728,07 | 3 | - | - |
| 2018 | 260.333,87 | 2 | - | - |
| 2019 | 951.984,55 | 6 | 129.746,83 | 4 |
| 2020 | 644.614,01 | 3 | 22.224,40 | 1 |
| 2021 | 236.130,82 | 2 | - | - |
| 2022 | 2,44 [M] | 39 | - | - |
| 2023 | 7,02 [M] | 58 | - | - |
| 2024 | 21,16 [M] | 234 | - | - |
| 2025 | 30,38 [M] | 298 | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Export, customs: San Martín de los Andes