|
| Operation | Consumer Export | Transbord | ||
| Period | Value | Movements | Value | Movements |
| 2000 | 25.650,00 | 1 | - | - |
| 2001 | - | - | - | - |
| 2002 | - | - | - | - |
| 2003 | - | - | - | - |
| 2004 | 22.226,00 | 1 | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | 6.000,00 | 2 | - | - |
| 2016 | 1.400,00 | 1 | - | - |
| 2017 | - | - | - | - |
| 2018 | 2.400,00 | 1 | - | - |
| 2019 | 6.000,00 | 2 | 1,00 | 1 |
| 2020 | 1.000,00 | 1 | - | - |
| 2021 | 1.000,00 | 1 | - | - |
| 2022 | 1.000,00 | 1 | - | - |
| 2023 | 1.000,00 | 1 | - | - |
| 2024 | 1.000,00 | 1 | - | - |
| 2025 | - | - | - | - |
| 2026 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Export, Destination: Vaticano (Santa Sede)