|
| Operation | Consumer Export | Suspensive Export | ||
| Period | Value | Movements | Value | Movements |
| 2000 | 219.108,00 | 7 | 60.000,00 | 2 |
| 2001 | 233.300,00 | 6 | - | - |
| 2002 | - | - | - | - |
| 2003 | 19.167,20 | 3 | - | - |
| 2004 | 2.129,24 | 2 | - | - |
| 2005 | - | - | - | - |
| 2006 | 40.997,13 | 5 | - | - |
| 2007 | 6.120,00 | 1 | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | 77.425,90 | 4 | - | - |
| 2011 | 228.774,00 | 7 | - | - |
| 2012 | 152.965,00 | 4 | - | - |
| 2013 | - | - | - | - |
| 2014 | 282.523,15 | 2 | - | - |
| 2015 | 193.489,98 | 4 | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
| 2020 | - | - | - | - |
| 2021 | - | - | - | - |
| 2022 | - | - | - | - |
| 2023 | - | - | - | - |
| 2024 | - | - | - | - |
| 2025 | 1.348,02 | 1 | - | - |
| 2026 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Export, Destination: San Marino