Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, Destination: Nepal

Destination Nepal
Total FOB (USD): 63.408.300,25 - Operation quantity: 1.139

Consumer Export
Total FOB (USD): 63.408.300,25 - Operation quantity: 1.139

PeriodFOB (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
2026249.405,652.924,48252.479,13277.690,44319.344,0013
2025804.921,1530.484,86835.406,011,51 [M]1,58 [M]31
20248,60 [M]260.452,048,87 [M]17,17 [M]17,24 [M]189
20234,04 [M]29.892,014,07 [M]7,34 [M]7,36 [M]86
20228,13 [M]47.327,288,18 [M]7,36 [M]7,36 [M]47
202112,54 [M]575.557,5113,11 [M]20,44 [M]20,44 [M]195
20204,05 [M]185.459,674,23 [M]7,69 [M]7,81 [M]82
20191,50 [M]40.572,491,54 [M]3,43 [M]3,43 [M]47
2018940.488,3510.350,00950.838,352,03 [M]2,33 [M]20
20174,09 [M]120.827,954,21 [M]8,99 [M]9,59 [M]97

Ver más resultados