|
| Operation | Consumer Export | Suspensive Export | ||
| Period | Value | Movements | Value | Movements |
| 2000 | 170.955,40 | 5 | - | - |
| 2001 | 19.135,00 | 2 | - | - |
| 2002 | 42.541,93 | 7 | - | - |
| 2003 | 158.519,49 | 10 | - | - |
| 2004 | 219.731,55 | 6 | - | - |
| 2005 | 315.578,81 | 6 | - | - |
| 2006 | 31.994,20 | 1 | - | - |
| 2007 | 218.727,81 | 2 | - | - |
| 2008 | 102.013,50 | 1 | - | - |
| 2009 | 66.279,76 | 4 | - | - |
| 2010 | 341.666,47 | 4 | 1.820,00 | 1 |
| 2011 | 461.813,66 | 4 | - | - |
| 2012 | 366.300,06 | 7 | - | - |
| 2013 | 10.858,28 | 1 | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | 74.530,00 | 1 | - | - |
| 2017 | 1.021,48 | 1 | - | - |
| 2018 | - | - | - | - |
| 2019 | 20.455,33 | 1 | - | - |
| 2020 | - | - | - | - |
| 2021 | - | - | - | - |
| 2022 | - | - | - | - |
| 2023 | - | - | - | - |
| 2024 | - | - | - | - |
| 2025 | - | - | - | - |
| 2026 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Export, Destination: País americano no determinado