|
| Operation | Consumer Export | Suspensive Export | ||
| Period | Value | Movements | Value | Movements |
| 2000 | 13,54 [M] | 269 | 73.362,10 | 6 |
| 2001 | 23,35 [M] | 230 | 26.611,00 | 2 |
| 2002 | 10,33 [M] | 391 | - | - |
| 2003 | 401.225,92 | 16 | - | - |
| 2004 | - | - | - | - |
| 2005 | - | - | - | - |
| 2006 | - | - | - | - |
| 2007 | - | - | - | - |
| 2008 | - | - | - | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
| 2020 | - | - | - | - |
| 2021 | - | - | - | - |
| 2022 | - | - | - | - |
| 2023 | - | - | - | - |
| 2024 | - | - | - | - |
| 2025 | 155.466,79 | 5 | - | - |
| 2026 | - | - | - | - |
Advanced search
Search tips
Create report
Export to file
Spreadsheet
XML document
Export, Destination: Territorios Holandeses en América