Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, Destination: Canadá

Destination Canadá
Total FOB (USD): 30.999.633.166,05 - Operation quantity: 142.789

Transbord
Total FOB (USD): 4.588.235,11 - Operation quantity: 337

Consumer Export
Total FOB (USD): 30.864.510.573,15 - Operation quantity: 140.755

Suspensive Export
Total FOB (USD): 111.342.872,89 - Operation quantity: 1.454

Reembark
Total FOB (USD): 18.265.857,20 - Operation quantity: 173

Duty free Export
Total FOB (USD): 925.627,70 - Operation quantity: 70


OperationConsumer ExportSuspensive ExportReembarkDuty free ExportTransbord
PeriodValueMovementsValueMovementsValueMovementsValueMovementsValueMovements
2000299,13 [M]4.2472,43 [M]79------
2001288,07 [M]3.6554,98 [M]121------
2002188,91 [M]3.3751,77 [M]63------
2003333,14 [M]4.4762,09 [M]74------
2004207,38 [M]4.7502,04 [M]78------
2005356,27 [M]5.5511,86 [M]80292.398,504163.390,5016--
2006512,84 [M]6.0043,88 [M]8699.726,2213272.160,0033--
2007403,33 [M]6.5289,49 [M]79118.183,7918318.157,2018--
2008531,94 [M]5.6672,90 [M]74179.668,141392.040,002--
2009548,55 [M]6.4954,21 [M]7777.911,851879.880,001--
20101.532,19 [M]7.0802,83 [M]67244.726,2817----
20112.341,94 [M]7.0326,38 [M]69335.207,4214--33.003,001
20122.531,67 [M]5.807940.167,5543205.083,0312--31.218,001
20131.807,95 [M]4.6193,75 [M]3919.066,296----
20142.097,00 [M]4.3472,55 [M]5815,34 [M]19----
20152.558,07 [M]4.2394,77 [M]463.616,104--67.976,001
20161.809,74 [M]4.2971,30 [M]5029.994,003----
20172.372,02 [M]6.4014,54 [M]3259.924,486----
20181.309,75 [M]2.2561,23 [M]15----105.606,007
2019740,60 [M]5.0251,22 [M]498.547,002--78,0078
2020686,68 [M]7.143983.385,2931191.177,693--70,0070
20211.227,50 [M]7.5333,40 [M]38486.549,003--76,0076
20221.476,93 [M]6.17912,15 [M]3473.286,401--3,33 [M]61
20231.250,26 [M]5.88114,22 [M]26100.688,978--1.425,4417
20241.579,17 [M]6.12115,16 [M]2917.230,003--975.789,8319
20251.873,46 [M]6.047262.122,1717383.199,556--43.912,376