Login | Register

Traffic:
Database :







 

Advanced search
Search tips

Create report
Export to file

Export, Destination: Guinea

Destination Guinea
Total FOB (USD): 133.315.811,87 - Operation quantity: 1.370

Consumer Export
Total FOB (USD): 133.315.811,87 - Operation quantity: 1.370

PeriodFOB (USD)Freight (USD)CIF (USD)Net weightGross weightMovements
202612,38 [M]59.138,4012,44 [M]10,31 [M]11,79 [M]44
202554,60 [M]192.839,0054,80 [M]66,81 [M]71,82 [M]354
20247,85 [M]7.400,007,86 [M]15,05 [M]15,38 [M]141
20234,00 [M]320.073,054,32 [M]4,46 [M]4,71 [M]136
20229,01 [M]250.864,029,26 [M]21,67 [M]21,77 [M]90
202118,86 [M]141.171,0019,00 [M]78,48 [M]78,54 [M]58
20201,21 [M]113.000,791,33 [M]1,84 [M]1,88 [M]41
20193,24 [M]82.435,953,32 [M]12,51 [M]12,52 [M]39
201891.104,000,0091.104,00180.800,00207.920,004
2017747.860,9035.370,00783.230,901,08 [M]1,13 [M]25

Ver más resultados